Features:
Materials: Stainless steel
Push-to-connect coupling to enable quick andeasy operation
Single-end shutoff, double-end shutoff and full-flow model available
No twisting,turning,or wrenching necessary.
Pipe-to-tube fitting

| Fitting Dimensions | Basic Ordering Number | Flow Coefficient SESO | F | L |
| British standard pipe | ||||
| 1/8 in. | KSH4-2 | 0.08 | 5/8in. | 58.9mm |
| 1/4 in. | KSH4-4 | 0.03 | 5/8in. | 59.9mm |
| 3/8 in. | KSH4-6 | 1.0 | 3/4in. | 64.0mm |
| 1/2 in. | KSH4-8 | 2.4 | 7/8in. | 75.2mm |
| Metric pipe | ||||
| 6mm | KSH4-6M | 0.3 | 16mm | 59.9mm |
8mm | KSH4-8M | 0.3 | 16mm | 60.7mm |
10mm | KSH4-10M | 1.0 | 19mm | 67.3mm |
| 12mm | KSH4-12M | 2.4 | 22mm | 75.2mm |
Pipe body-to-tube fitting

| Fitting Dimensions | Basic Ordering Number | Flow Coefficient SESO | F | L |
| British standard pipe | ||||
| 1/8 | KSH5-2 | 0.08 | 57.4mm | 23.1mm |
| 1/4 | KSH5-4 | 0.03 | 58.4mm | 23.1mm |
| 3/8 | KSH5-6 | 1.0 | 65.5mm | 26.2mm |
| 1/2 | KSH5-8 | 2.4 | 78.5mm | 30.7mm |
| Metric pipe | ||||
| 6mm | KSH5-6M | 0.3 | 58.4mm | 23.1mm |
8mm | KSH5-8M | 0.3 | 59.2mm | 23.1mm |
10mm | KSH5-10M | 1.0 | 68.1mm | 26.2mm |
| 12mm | KSH5-12M | 2.4 | 78.5mm | 30.7mm |
